| 63 Users Online |
| |||||||
| Members Lounge A forum for members to talk about everything and anything. |
| View Poll Results: How are you handling the energy issue? | |||
| Walking, bicycling, alternate non-energy using transportation | | 2 | 25.00% |
| Less traveling, making trips count, sold my vehicle | | 3 | 37.50% |
| Turning down the thermostat, turning off A/C | | 2 | 25.00% |
| Co-Sharing energy using activities, ie carpooling, shopping with a neighbor, etc. | | 1 | 12.50% |
| Wearing more/less clothing | | 1 | 12.50% |
| Not a thing, life as usual | | 3 | 37.50% |
| Other, share them with us! | | 2 | 25.00% |
| Multiple Choice Poll. Voters: 8. You may not vote on this poll | |||
![]() |
| | Thread Tools |
| | #11 |
| Senior Member ![]() | The price of petrol has come down quite a bit since last year it dropped to 89p a litre but is now around 95p a litre, I don't have my conversion table handy so can't give you that in dollars. We always pay more for fuel anyway so it is a cost we are used to. |
| | |
![]() |
| Tags |
| energy, handling, issue |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |